Latest Premiership League Table
Team Pld W D L F A W D L F A Gd Pts
1 Man Utd 29 12 1 1 39 8 8 2 5 28 16 43 63
2 Chelsea 28 12 1 1 41 12 7 3 4 24 14 39 61
3 Arsenal 29 12 1 2 41 15 7 3 4 28 17 37 61
4 Tottenham 28 9 2 3 30 9 5 5 4 20 18 23 49
5 Man City 27 9 4 0 30 14 4 6 4 22 21 17 49
6 Liverpool 29 10 2 2 33 12 4 4 7 12 17 16 48
7 Aston Villa 26 7 5 2 23 10 5 4 3 14 11 16 45
8 Birmingham 28 7 5 2 13 8 5 2 7 15 21 -1 43
9 Everton 28 8 5 2 28 18 3 3 7 16 22 4 41
10 Fulham 28 9 2 3 21 9 1 6 7 11 20 3 38
11 Stoke 28 6 4 4 20 17 2 7 5 8 16 -5 35
12 Blackburn 28 8 4 2 21 12 1 3 10 9 33 -15 34
13 Sunderland 28 6 6 2 23 14 1 3 10 13 30 -8 30
14 Bolton 29 4 5 5 18 23 3 3 9 14 31 -22 29
15 Wigan 28 4 5 5 12 18 3 2 9 15 35 -26 28
16 West Ham 28 5 4 5 24 22 1 5 8 12 23 -9 27
17 Wolves 28 4 3 8 10 20 2 3 8 11 26 -25 24
18 Burnley 29 6 5 3 19 15 0 1 14 11 46 -31 24
19 Hull 28 5 5 3 18 20 0 4 11 8 39 -33 24
20 Portsmouth 28 3 2 9 17 22 2 2 10 7 25 -23 19
Liverpool Stats
Goals Scored Per Game : 1.552
Goals Conceded Per Game : 1.000
Points Per Game : 1.655
08/03 Wigan 1 - 0 Liverpool
28/02 Liverpool 2 - 1 Blackburn
21/02 Man City 0 - 0 Liverpool
10/02 Arsenal 1 - 0 Liverpool
06/02 Liverpool 1 - 0 Everton
30/01 Liverpool 2 - 0 Bolton
20/01 Liverpool 2 - 0 Tottenham
18/01 Wolves 0 - 0 Liverpool
16/01 Stoke 1 - 1 Liverpool
29/12 Aston Villa 0 - 1 Liverpool
26/12 Liverpool 2 - 0 Wolves
19/12 Portsmouth 2 - 0 Liverpool
16/12 Liverpool 2 - 1 Wigan
13/12 Liverpool 1 - 2 Arsenal
05/12 Blackburn 0 - 0 Liverpool
29/11 Everton 0 - 2 Liverpool
21/11 Liverpool 2 - 2 Man City
09/11 Liverpool 2 - 2 Birmingham
31/10 Fulham 3 - 1 Liverpool
25/10 Liverpool 2 - 0 Man Utd
17/10 Sunderland 1 - 0 Liverpool
04/10 Chelsea 2 - 0 Liverpool
26/09 Liverpool 6 - 1 Hull
19/09 West Ham 2 - 3 Liverpool
12/09 Liverpool 4 - 0 Burnley
29/08 Bolton 2 - 3 Liverpool
24/08 Liverpool 1 - 3 Aston Villa
19/08 Liverpool 4 - 0 Stoke
16/08 Tottenham 2 - 1 Liverpool