| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Man Utd | 30 | 21 | 3 | 6 | 66 |
| 2 | Chelsea | 29 | 20 | 4 | 5 | 64 |
| 3 | Arsenal | 30 | 20 | 4 | 6 | 64 |
| 4 | Tottenham | 29 | 15 | 7 | 7 | 52 |
| 5 | Liverpool | 30 | 15 | 6 | 9 | 51 |
| 6 | Man City | 28 | 13 | 11 | 4 | 50 |
| 7 | Aston Villa | 27 | 12 | 10 | 5 | 46 |
| 8 | Birmingham | 29 | 12 | 8 | 9 | 44 |
| 9 | Everton | 29 | 11 | 9 | 9 | 42 |
| 10 | Fulham | 29 | 10 | 8 | 11 | 38 |
| Sunday 21st March 2010 | ||||
| Man Utd | - | Liverpool | ||
| Monday 15th March 2010 | ||||
| Liverpool | 4 | - | 1 | Portsmouth |
| Torres 26 Babel 28 Aquilani 32 Torres 77 |
Belhadj 88 | |||