| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 3 | Tottenham | 23 | 15 | 4 | 4 | 49 |
| 4 | Chelsea | 24 | 12 | 7 | 5 | 43 |
| 5 | Newcastle | 24 | 12 | 6 | 6 | 42 |
| 6 | Arsenal | 24 | 12 | 4 | 8 | 40 |
| 7 | Liverpool | 23 | 10 | 8 | 5 | 38 |
| 8 | Sunderland | 24 | 9 | 6 | 9 | 33 |
| 9 | Norwich | 24 | 8 | 8 | 8 | 32 |
| 10 | Swansea | 24 | 7 | 9 | 8 | 30 |
| 11 | Everton | 24 | 8 | 6 | 10 | 30 |
| 12 | Stoke | 24 | 8 | 6 | 10 | 30 |
| Monday 6th February 2012 | ||||
| Liverpool | - | Tottenham | ||
| Tuesday 31st January 2012 | ||||
| Wolves | 0 | - | 3 | Liverpool |
| Carroll 52 Bellamy 61 Kuyt 78 |
||||