| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 24 | 17 | 4 | 3 | 55 |
| 2 | Man Utd | 24 | 17 | 2 | 5 | 53 |
| 3 | Arsenal | 24 | 15 | 4 | 5 | 49 |
| 4 | Tottenham | 24 | 12 | 6 | 6 | 42 |
| 5 | Liverpool | 24 | 12 | 5 | 7 | 41 |
| 6 | Man City | 22 | 11 | 8 | 3 | 41 |
| 7 | Aston Villa | 22 | 10 | 7 | 5 | 37 |
| 8 | Birmingham | 23 | 9 | 7 | 7 | 34 |
| 9 | Everton | 23 | 8 | 8 | 7 | 32 |
| 10 | Fulham | 24 | 8 | 6 | 10 | 30 |
| Saturday 6th February 2010 | ||||
| Liverpool | - | Everton | ||
| Saturday 30th January 2010 | ||||
| Liverpool | 2 | - | 0 | Bolton |
| Kuyt 37 Davies og 70 |
||||