| Team | Pld | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 12 | West Brom | 2 | 1 | 0 | 1 | 3 |
| 13 | Fulham | 2 | 0 | 2 | 0 | 2 |
| 14 | Sunderland | 2 | 0 | 1 | 1 | 1 |
| 15 | Everton | 2 | 0 | 1 | 1 | 1 |
| 16 | Liverpool | 2 | 0 | 1 | 1 | 1 |
| 17 | Stoke | 2 | 0 | 0 | 2 | 0 |
| 18 | West Ham | 2 | 0 | 0 | 2 | 0 |
| 19 | Wigan | 2 | 0 | 0 | 2 | 0 |
| Monday 23rd August 2010 | ||||
| Man City | 3 | - | 0 | Liverpool |
| Barry 13 Tevez 52 Tevez pen 67 |
||||